Best Mobile Phone Under 15,000 | Apple Point
Realme 5 Pro 6GB RAM Full Features & Specifications
Realme 5 Pro 6GB RAM Full Features & Specifications
Launched in: September 2019
Note: Scores are assigned in comparison to similarly priced products

Display 9 / 10
| |
|---|---|
| Screen Size | 6.3 inch |
| Screen Resolution | 2340 x 1080 pixels |
| Screen Type | LCD |
| Pixel Density | 409 PPI |
| Screen Protection | Gorilla Glass 5 |
| Bezel Less | Yes |
| Notch | Waterdrop Notch |
| Screen to Body Ratio (%) | 83.45% |
| Aspect Ratio | 19.5:9 |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Chipset 9 / 10
| |
|---|---|
| Brand | Qualcomm |
| Processor Speed | 2.3GHz |
| Processor | Qualcomm Snapdragon 712 |
| Processor Type | Octa-Core |
| RAM | 6GB |
| Graphics | Adreno 616 |
| Architecture | 64-bit |
Camera 8 / 10
| |
|---|---|
| Rear Camera Resolution | 48MP |
| Front Camera Resolution | 16MP |
| Video Recording Resolution | 4K Video Recording (2160p) |
| Camera Features | Autofocus, Flash |
| Zoom | 10x Digital Zoom |
General Specifications
| |
|---|---|
| Operating System | Android |
| OS Version | Android 9.0 (Pie) |
| Custom UI | ColorOS |
| USB Connector Type | USB Type C |
| Features | Fingerprint Scanner, GPS, FM Radio |
| Sensors | Accelerometer, Proximity Sensor, Ambient Light |
| IP Rating | IP53 (Dust and Splash Resistant) |
| Connectivity | Bluetooth, 2G, VoLTE (Works with Jio), 4G LTE, 3G |
| Headphone Jack Type | 3.5mm |
| Color | Sparkling Blue, Crystal Green |
| Weight | 184 grams |
| Height | 157mm |
| Width | 74.2mm |
| Thickness | 8.9mm |
Storage 8 / 10
| |
|---|---|
| Internal Storage | 64GB |
| Maximum Card Slot Capacity | 256GB |
| OTG Support | Yes |
Communication
| |
|---|---|
| SIM Card Slots | Dual |
| Network Type | GSM |
| SIM Card Type | Nano SIM |
| SIM 1 Details | Nano SIM |
| SIM 2 Details | Nano SIM |
| SIM 1 Bands | 2G,3G,4G |
| SIM 2 Bands | 2G,3G,4G |
| Wi-Fi | Yes |
| Wi-Fi Features | Mobile Hotspot |
Battery 8 / 10
| |
|---|---|
| Battery Capacity | 4035mAh |
| Battery Type | Lithium-ion (Li-ion) |
| Removable Battery | No |
| Fast Charging | Yes |
Multimedia
| |
|---|---|
| Loudspeaker | Yes |
Disclaimer: The price & specs shown may be different from actual. Please confirm on the retailer site before purchasing.

0 Comments
Thanks For Watching